Home

LRP Prices for 12/06/2024

SUBSIDIES ARE APPLIED IN PRICES SHOWN.

Steer 1 (Target Ending Weight 100-599):

  • 13 Weeks: $280.30 @ $5.58/cwt
  • 17 Weeks: $280.75 @ $6.67/cwt
  • 21 Weeks: $281.26 @ $7.72/cwt
  • 26 Weeks: $282.82 @ $8.87/cwt
  • 30 Weeks: $284.94 @ $9.38/cwt
  • 34 Weeks: $286.20 @ $9.68/cwt
  • 39 Weeks: $286.40 @ $10.80/cwt
  • 43 Weeks: $286.04 @ $11.21/cwt
  • 47 Weeks: $285.75 @ $11.82/cwt

Steer 2 (Target Ending Weight 600-1000):

  • 13 Weeks: $254.82 @ $5.08/cwt
  • 17 Weeks: $255.23 @ $6.06/cwt
  • 21 Weeks: $255.69 @ $7.01/cwt
  • 26 Weeks: $257.11 @ $8.06/cwt
  • 30 Weeks: $259.04 @ $8.53/cwt
  • 34 Weeks: $260.19 @ $8.80/cwt
  • 39 Weeks: $260.37 @ $9.81/cwt
  • 43 Weeks: $260.03 @ $10.19/cwt
  • 47 Weeks: $259.77 @ $10.74/cwt

Heifer 1 (Target Ending Weight 100-599):

  • 13 Weeks: $254.82 @ $5.08/cwt
  • 17 Weeks: $255.23 @ $6.06/cwt
  • 21 Weeks: $255.69 @ $7.01/cwt
  • 26 Weeks: $257.11 @ $8.06/cwt
  • 30 Weeks: $259.04 @ $8.53/cwt
  • 34 Weeks: $260.19 @ $8.80/cwt
  • 39 Weeks: $260.37 @ $9.81/cwt
  • 43 Weeks: $260.03 @ $10.19/cwt
  • 47 Weeks: $259.77 @ $10.74/cwt

Heifer 2 (Target Ending Weight 600-1000):

  • 13 Weeks: $229.34 @ $4.57/cwt
  • 17 Weeks: $229.71 @ $5.45/cwt
  • 21 Weeks: $230.12 @ $6.31/cwt
  • 26 Weeks: $231.40 @ $7.25/cwt
  • 30 Weeks: $233.13 @ $7.68/cwt
  • 34 Weeks: $234.17 @ $7.92/cwt
  • 39 Weeks: $234.33 @ $8.83/cwt
  • 43 Weeks: $234.03 @ $9.17/cwt
  • 47 Weeks: $233.80 @ $9.67/cwt

Fed Cattle (Target Ending Weight 1000-1600):

  • 13 Weeks: $186.99 @ $4.04/cwt
  • 17 Weeks: $188.22 @ $4.14/cwt
  • 21 Weeks: $188.64 @ $5.01/cwt
  • 26 Weeks: $185.76 @ $4.97/cwt
  • 30 Weeks: $184.51 @ $5.63/cwt
  • 34 Weeks: $183.85 @ $5.53/cwt
  • 39 Weeks: $183.86 @ $5.99/cwt
  • 43 Weeks: $185.10 @ $5.93/cwt
  • 47 Weeks: $185.68 @ $6.53/cwt
  • 52 Weeks: $186.48 @ $6.42/cwt

Ending Dates

  • 13 Weeks: 03/07/2025
  • 17 Weeks: 04/04/2025
  • 21 Weeks: 05/02/2025
  • 26 Weeks: 06/06/2025
  • 30 Weeks: 07/04/2025
  • 34 Weeks: 08/01/2025
  • 39 Weeks: 09/05/2025
  • 43 Weeks: 10/03/2025
  • 47 Weeks: 10/31/2025
  • 52 Weeks: 12/05/2025

The above prices expire at 8:25 a.m. the following day.

Starting July 1st, 2023 the sales period has been modified for livestock risk protection. This means that all endorsements must be written, signed, uploaded, and keyed before the 8:25am Central Time deadline. Please consider calling us beforehand if you are at all interested in this protection so we can get your application on file. There is no flexibility in the deadline under any circumstances, as this is a nationally modified deadline and not determined by Specialty Risk Insurance. If possible, writing a contract in the evening will allow enough time for your agent to lock in your investment.